sdex
exchangedexRegistry profile
- Class
- exchange
- Subclass
- dex
- Contributes to VWAP
- yes
- Default weight
- 100
- Backfill available
- yes
- Backfill safe (audited)
- yes
- Paid tier
- no
24h activity
Live from /v1/sources?include=stats,sparkline,sparkline7d (source=sdex)
24h volume
—
24h trades
—
24h pools
—
Top pair
Ingest cursors
52 entries from /v1/diagnostics/cursors| Sub-source | Last ledger | Updated | Lag |
|---|---|---|---|
| 11474999-15299997:sdex | #15,299,997 | 2026-05-14 18:19:34 UTC | 1205.1h |
| 12614355-18921531:sdex | #18,921,531 | 2026-05-06 13:33:06 UTC | 1401.9h |
| 1443749-1924997:sdex | #1,924,997 | 2026-05-14 10:10:23 UTC | 1213.3h |
| 15299998-19124996:sdex | #19,124,996 | 2026-05-14 20:44:00 UTC | 1202.7h |
| 15300001-30599999:sdex | #15,394,494 | 2026-05-14 09:27:56 UTC | 1214.0h |
| 18921532-25228708:sdex | #25,228,708 | 2026-05-06 14:51:10 UTC | 1400.6h |
| 19124997-22949995:sdex | #22,949,995 | 2026-05-14 22:59:38 UTC | 1200.4h |
| 1924998-2406246:sdex | #2,406,246 | 2026-05-14 10:10:35 UTC | 1213.2h |
| 2-15300000:sdex | #98,333 | 2026-05-14 09:27:56 UTC | 1214.0h |
| 22949996-26774994:sdex | #26,774,994 | 2026-05-14 23:13:15 UTC | 1200.2h |
| 2-3825000:sdex | #3,825,000 | 2026-05-14 18:04:46 UTC | 1205.3h |
| 2406247-2887495:sdex | #2,887,495 | 2026-05-14 10:10:32 UTC | 1213.3h |
| 2-481250:sdex | #481,250 | 2026-05-14 10:10:35 UTC | 1213.3h |
| 25228709-31535885:sdex | #31,535,885 | 2026-05-06 16:37:29 UTC | 1398.8h |
| 26774995-30599993:sdex | #30,599,993 | 2026-05-15 01:02:53 UTC | 1198.4h |
| 2887496-3368744:sdex | #3,368,744 | 2026-05-14 10:10:19 UTC | 1213.3h |
| 30599994-34424992:sdex | #34,424,992 | 2026-05-15 01:47:57 UTC | 1197.6h |
| 30600000-45899998:sdex | #30,635,813 | 2026-05-14 09:27:56 UTC | 1214.0h |
| 31535886-37843062:sdex | #37,843,062 | 2026-05-06 19:05:10 UTC | 1396.3h |
| 3368745-3849993:sdex | #3,849,993 | 2026-05-14 10:10:18 UTC | 1213.3h |
| 34424993-38249991:sdex | #38,249,991 | 2026-05-15 04:30:00 UTC | 1194.9h |
| 37843063-44150239:sdex | #44,150,239 | 2026-05-09 23:21:49 UTC | 1320.1h |
| 38249992-42074990:sdex | #42,074,990 | 2026-05-16 09:16:14 UTC | 1166.2h |
| 3825001-7649999:sdex | #7,649,999 | 2026-05-14 18:08:20 UTC | 1205.3h |
| 3849994-4331242:sdex | #4,331,242 | 2026-05-14 10:10:15 UTC | 1213.3h |
| 42074991-45899989:sdex | #45,899,989 | 2026-05-18 23:17:33 UTC | 1104.1h |
| 4331243-4812491:sdex | #4,812,491 | 2026-05-14 10:10:31 UTC | 1213.3h |
| 44150240-50457423:sdex | #50,457,423 | 2026-05-11 01:33:05 UTC | 1293.9h |
| 45899990-49724988:sdex | #49,724,988 | 2026-05-17 05:16:52 UTC | 1146.1h |
| 45899999-61200000:sdex | #45,900,196 | 2026-05-14 09:27:55 UTC | 1214.0h |
| 4812492-5293740:sdex | #5,293,740 | 2026-05-14 10:10:43 UTC | 1213.2h |
| 481251-962499:sdex | #962,499 | 2026-05-14 10:10:46 UTC | 1213.2h |
| 49724989-53549987:sdex | #53,549,987 | 2026-05-16 12:42:55 UTC | 1162.7h |
| 50000000-50002499:sdex | #50,002,499 | 2026-05-14 08:33:54 UTC | 1214.9h |
| 50002500-50004999:sdex | #50,004,999 | 2026-05-14 08:33:51 UTC | 1214.9h |
| 50005000-50007499:sdex | #50,007,499 | 2026-05-14 08:34:08 UTC | 1214.9h |
| 50007500-50010000:sdex | #50,010,000 | 2026-05-14 08:34:10 UTC | 1214.9h |
| 5293741-5774989:sdex | #5,774,989 | 2026-05-14 10:10:57 UTC | 1213.2h |
| 53549988-57374986:sdex | #57,374,986 | 2026-05-16 10:18:01 UTC | 1165.1h |
| 57374987-61200000:sdex | #61,200,000 | 2026-05-16 02:45:09 UTC | 1172.7h |
| 5774990-6256238:sdex | #6,256,238 | 2026-05-14 10:10:37 UTC | 1213.2h |
| 62296595-62374019:sdex | #62,374,019 | 2026-05-22 10:54:41 UTC | 1020.5h |
| 62374020-62451444:sdex | #62,451,444 | 2026-05-22 15:06:25 UTC | 1016.3h |
| 62451445-62528869:sdex | #62,528,869 | 2026-05-22 19:31:19 UTC | 1011.9h |
| 62528870-62606295:sdex | #62,606,295 | 2026-05-22 15:49:41 UTC | 1015.6h |
| 6256239-6737487:sdex | #6,737,487 | 2026-05-14 10:11:13 UTC | 1213.2h |
| 6307178-12614354:sdex | #12,614,354 | 2026-05-06 13:14:50 UTC | 1402.2h |
| 63301490-63301500:sdex | #63,301,500 | 2026-07-03 10:48:46 UTC | 12.6h |
| 6737488-7218736:sdex | #7,218,736 | 2026-05-14 10:10:43 UTC | 1213.2h |
| 7218737-7700000:sdex | #7,700,000 | 2026-05-14 10:10:41 UTC | 1213.2h |
| 7650000-11474998:sdex | #11,474,998 | 2026-05-14 18:10:23 UTC | 1205.3h |
| 962500-1443748:sdex | #1,443,748 | 2026-05-14 10:10:38 UTC | 1213.2h |
Top markets via this source
25 pairs · ranked by 24h USD volume · /v1/markets?source=sdex| Base | Quote | Last price | 24h volume | 24h trades |
|---|---|---|---|---|
| XLM | USDC | 0.201254 | $2.17M | 77.13K |
| SHX | XLM | 0.020340 | $117.14K | 15.19K |
| XRP | XLM | 5.5057 | $68.4K | 23.39K |
| yXLM | XLM | 0.999759 | $30.14K | 18.56K |
| VELO | XLM | 0.016590 | $26.94K | 10.86K |
| XLM | EURC | 0.173545 | $24.43K | 1.21K |
| SCOP | XLM | 0.013198 | $18.31K | 8.61K |
| USTRY | USDC | 1.0686 | $15.19K | 769 |
| XRP | USDC | 1.1081 | $12.63K | 6.17K |
| yXLM | USDC | 0.201009 | $12.61K | 8.85K |
| GF | XLM | 1.0000 | $12.21K | 665 |
| AQUA | XLM | 0.001943 | $10.29K | 14.8K |
| sUSD | USDC | 0.992077 | $9.79K | 1.23K |
| SHX | VELO | 1.2189 | $9.48K | 1.02K |
| PYUSD | USDC | 1.0007 | $8.77K | 2.31K |
| XLM | PYUSD | 0.200920 | $8.68K | 1.91K |
| SHX | yXLM | 0.020320 | $8.44K | 2.02K |
| ETH | XLM | 8667.96 | $7.4K | 1.22K |
| AQUA | USDC | 0.000390 | $7.4K | 4.8K |
| Q | XLM | 1.0000 | $6.56K | 168 |
| SHX | USDC | 0.004089 | $6.54K | 3.28K |
| yUSDC | USDC | 0.999404 | $5.77K | 7.49K |
| BTC | XLM | 309037.14 | $5.54K | 1.55K |
| TORONZ | XLM | 4.1580 | $5.43K | 14 |
| BTC | USDC | 61831.73 | $5.39K | 1.99K |