soroswap
exchangedexRegistry profile
- Class
- exchange
- Subclass
- dex
- Contributes to VWAP
- yes
- Default weight
- 100
- Backfill available
- yes
- Backfill safe (audited)
- yes
- Paid tier
- no
Live health
/v1/sources/soroswap/health · refreshes every 15sLoading live health…
24h activity
Live from /v1/sources?include=stats,sparkline,sparkline7d (source=soroswap)
24h volume
—
24h trades
—
24h pools
—
Top pair
Ingest cursors
18 entries from /v1/diagnostics/cursors| Sub-source | Last ledger | Updated | Lag |
|---|---|---|---|
| 50534290-51275895:soroswap | #51,275,895 | 2026-05-04 03:48:33 UTC | 2871.1h |
| 50704650-62637687:soroswap | #62,637,687 | 2026-05-19 10:02:34 UTC | 2504.9h |
| 51275896-52017501:soroswap | #52,017,501 | 2026-05-04 03:44:29 UTC | 2871.2h |
| 52017502-52759107:soroswap | #52,759,107 | 2026-05-04 03:15:08 UTC | 2871.7h |
| 52759108-53500713:soroswap | #53,500,713 | 2026-05-04 03:19:36 UTC | 2871.6h |
| 53500714-54242319:soroswap | #54,242,319 | 2026-05-04 02:54:10 UTC | 2872.0h |
| 54242320-54983925:soroswap | #54,983,925 | 2026-05-04 03:27:56 UTC | 2871.5h |
| 54983926-55725531:soroswap | #55,725,531 | 2026-05-04 03:02:48 UTC | 2871.9h |
| 55725532-56467137:soroswap | #56,467,137 | 2026-05-04 02:54:28 UTC | 2872.0h |
| 56467138-57208743:soroswap | #57,208,743 | 2026-05-04 03:35:38 UTC | 2871.3h |
| 57208744-57950349:soroswap | #57,950,349 | 2026-05-04 03:46:16 UTC | 2871.2h |
| 57950350-58691955:soroswap | #58,691,955 | 2026-05-04 04:30:55 UTC | 2870.4h |
| 58691956-59433561:soroswap | #59,433,561 | 2026-05-04 04:44:35 UTC | 2870.2h |
| 59433562-60175167:soroswap | #60,175,167 | 2026-05-04 04:40:54 UTC | 2870.3h |
| 60175168-60916773:soroswap | #60,916,773 | 2026-05-04 04:32:12 UTC | 2870.4h |
| 60916774-61658379:soroswap | #61,658,379 | 2026-05-04 05:07:54 UTC | 2869.8h |
| 61658380-62400000:soroswap | #62,296,595 | 2026-05-04 04:47:08 UTC | 2870.2h |
| soroswap | #64,212,983 | 2026-08-31 18:56:01 UTC | 8s |
Top markets via this source
25 pairs · ranked by 24h USD volume · /v1/markets?source=soroswap| Base | Quote | Last price | 24h volume | 24h trades |
|---|---|---|---|---|
| CCW6…MI75 | CAS3…OWMA | 5.7206 | $274.95K | 1.57K |
| CDTK…BQLV | CAS3…OWMA | 6.5897 | $8.64K | 178 |
| CCW6…MI75 | CD25…G5JY | 190.8346 | $2.84K | 188 |
| CCW6…MI75 | CDTK…BQLV | 0.870740 | $648.98 | 17 |
| CBLL…CIZA | CAS3…OWMA | 0.202410 | $164.17 | 29 |
| CD25…G5JY | CDTK…BQLV | 0.004645 | $28.09 | 19 |
| CD3X…CBBK | CAS3…OWMA | 0.013733 | $12.22 | 27 |
| CAUI…OJPK | CAS3…OWMA | 0.001918 | $10.96 | 3 |
| CAES…DPAG | CD3X…CBBK | 2.0784 | $5.95 | 12 |
| CBLV…PNUR | CCW6…MI75 | 1.0685 | $5.54 | 6 |
| CD25…G5JY | CAS3…OWMA | 0.035386 | $3.73 | 6 |
| CB3Y…GAGP | CD3X…CBBK | 456.8567 | $3.06 | 4 |
| CD25…G5JY | CD3X…CBBK | 2.3846 | $2.47 | 8 |
| CBEM…FBOX | CAS3…OWMA | 0.005977 | $1.91 | 9 |
| CBEM…FBOX | CD25…G5JY | 0.195785 | $1.26 | 5 |
| CAES…DPAG | CBEM…FBOX | 4.5173 | $0.93 | 4 |
| CDCK…ICIY | CAS3…OWMA | 0.00002865 | $0.74 | 1 |
| CBEM…FBOX | CCW6…MI75 | 0.001064 | $0.56 | 2 |
| CBLL…CIZA | CD3X…CBBK | 14.4993 | $0.49 | 4 |
| CAES…DPAG | CDNG…OLFM | 1.8996 | $0.49 | 3 |
| CDNG…OLFM | CAS3…OWMA | 0.010281 | $0.48 | 3 |
| CCYF…CON5 | CAS3…OWMA | 0.002711 | $0.44 | 5 |
| CBEM…FBOX | CBHB…QAS4 | 7.7486 | $0.38 | 2 |
| CAZX…7K24 | CCW6…MI75 | 0.000009125 | $0.37 | 2 |
| CAZX…7K24 | CAS3…OWMA | 0.00005155 | $0.36 | 2 |