Stronghold
GDSTRSHXHGJ7ZIVRBXEYE5Q74XUVCUSEKEBR7UCHEUUEK72N7I7KJ6JH
VerifiedView as account
Issuer record
The account entry and its SEP-1 status
Assets issued
31
Observations
13.23M
trades and trustline changes
24h volume
$132.78K
across issued assets
SEP-1 resolved
6h ago
stellar.toml last read
- Home domain
- stronghold.co
- stellar.toml
- View the file
- Created
- ledger #22154004
- Account flags
- ImmutableUnset: auth required, revocable, clawback
Organisation
From the issuer’s stellar.toml, which lists this account back
- Name
- Stronghold
- Website
- https://stronghold.co/shx
Issued assets (31)
Every classic asset observed minted by this account
| Asset | Price | 24h volume | Market cap | Observations | Last seen |
|---|---|---|---|---|---|
SHXStronghold SHx | $0.004740 | $132.78K | $472.83M | 13.23M | #65199042 |
30 more with no trade or trustline change observed
| Asset | Price | 24h volume | Market cap | Observations | Last seen |
|---|---|---|---|---|---|
| — | — | — | 0 | #64525127 | |
| — | — | — | 0 | #54540197 | |
| — | — | — | 0 | #42310736 | |
| — | — | — | 0 | #59832540 | |
| — | — | — | 0 | #58023555 | |
| — | — | — | 0 | #40545327 | |
| — | — | — | 0 | #62110856 | |
| — | — | — | 0 | #64555489 | |
| — | — | — | 0 | #64862583 | |
| — | — | — | 0 | #58435231 | |
| — | — | — | 0 | #50129013 | |
| — | — | — | 0 | #47344560 | |
| — | — | — | 0 | #58023636 | |
| — | — | — | 0 | #47003425 | |
| — | — | — | 0 | #61028802 | |
| — | — | — | 0 | #41369389 | |
| — | — | — | 0 | #65062482 | |
| — | — | — | 0 | #58023609 | |
| — | — | — | 0 | #58023604 | |
| — | — | — | 0 | #58023592 | |
| — | — | — | 0 | #59231897 | |
| — | — | — | 0 | #63777770 | |
| — | — | — | 0 | #42429588 | |
| — | — | — | 0 | #58023577 | |
| — | — | — | 0 | #57712582 | |
| — | — | — | 0 | #58091083 | |
| — | — | — | 0 | #47344654 | |
| — | — | — | 0 | #58974492 | |
| — | — | — | 0 | #41186844 | |
| — | — | — | 0 | #50975819 |
External referencesstellar.expertstellarchain.iosteexp