LibreXLM
GBVYKIM4QGW7NK3Q5S76GWMZMLAWYB6FB43JQ4J7ZOXHAA3LEZZGYHSD
VerifiedView as account
Issuer record
The account entry and its SEP-1 status
Assets issued
117
Observations
2.61M
trades and trustline changes
24h volume
$156.02
across issued assets
SEP-1 resolved
6h ago
stellar.toml last read
- Home domain
- librequidity.org
- stellar.toml
- View the file
- Created
- ledger #54914021
- Account flags
- None set
Organisation
From the issuer’s stellar.toml, which lists this account back
- Name
- LibreXLM · https://librequidity.org
- Website
- https://librequidity.org
- librexlm@gmail.com
An Autonomous experimental Trading Token on the Stellar Network
Issued assets (117)
Every classic asset observed minted by this account
| Asset | Price | 24h volume | Market cap | Observations | Last seen |
|---|---|---|---|---|---|
| — | $2.72 | — | 193.88K | #65199015 | |
| — | $43.4 | — | 176K | #65199047 | |
DAWGDAWG Reserve Coin | — | $29.54 | — | 163.96K | #65199049 |
| — | $7.54 | — | 115.28K | #65198893 | |
| — | $0.49 | — | 103.72K | #65198963 | |
| — | $6.76 | — | 93.73K | #65198918 | |
| — | $0.69 | — | 72.12K | #65199018 | |
| — | $6.15 | — | 64.42K | #65198915 | |
| — | $0.11 | — | 63.48K | #65197769 | |
| — | $7.54 | — | 52.19K | #65198892 | |
| — | $5.7 | — | 52.06K | #65198998 | |
| — | $0.57 | — | 51.96K | #65198893 | |
| — | $1.17 | — | 51.05K | #65198976 | |
| — | $0.57 | — | 48.58K | #65198652 | |
| — | $0.65 | — | 47.71K | #65198916 | |
| — | $1.18 | — | 47.37K | #65199014 | |
| — | $7.23 | — | 46.71K | #65198893 | |
| — | $0.25 | — | 39.29K | #65198894 | |
| — | $0.06 | — | 36.73K | #65198632 | |
| — | $2.82 | — | 36.61K | #65199053 | |
| — | $0.28 | — | 35.67K | #65198941 | |
| — | $1.7 | — | 34.97K | #65198995 | |
| — | $0.45 | — | 33.35K | #65198821 | |
| — | $0.58 | — | 33.28K | #65199016 | |
| — | $3.82 | — | 30.68K | #65198865 | |
| — | $0.3 | — | 30.16K | #65198893 | |
| — | $0.05 | — | 29.87K | #65198785 | |
| — | $0.5 | — | 29.24K | #65198801 | |
| — | $1.85 | — | 28.61K | #65198809 | |
| — | $0.98 | — | 28.45K | #65198920 | |
| — | $0.01 | — | 27.88K | #65198794 | |
| — | $1.89 | — | 27.29K | #65198996 | |
| — | $0.01 | — | 26.5K | #65198345 | |
| — | $0.17 | — | 26.05K | #65198256 | |
| — | $1.14 | — | 25.3K | #65198681 | |
| — | $0.01 | — | 22.51K | #65197927 | |
| — | $0.1 | — | 21.12K | #65198639 | |
| — | $0.54 | — | 20.85K | #65198918 | |
| — | $0.03 | — | 20.22K | #65196520 | |
| — | $0.02 | — | 19.81K | #65197942 | |
| — | $0.05 | — | 18.07K | #65198963 | |
| — | $0.6 | — | 17.94K | #65198227 | |
| — | $0.1 | — | 17.7K | #65199018 | |
| — | $0.02 | — | 17.69K | #65193470 | |
| — | $0.01 | — | 17.55K | #65197726 | |
| — | $0.03 | — | 17.03K | #65198210 | |
| — | $0.02 | — | 16.71K | #65191858 | |
| — | $0 | — | 15.77K | #65198222 | |
| — | $0.11 | — | 14.21K | #65197331 | |
| — | $0.14 | — | 14.11K | #65198737 | |
| — | $0.66 | — | 13.73K | #65198637 | |
| — | $0.01 | — | 12.86K | #65198411 | |
| — | $0.07 | — | 12.68K | #65198198 | |
| — | $0.26 | — | 12.38K | #65198275 | |
| — | $0 | — | 11.92K | #65192644 | |
| — | $0.03 | — | 11.6K | #65198289 | |
| — | $0.01 | — | 10.88K | #65193131 | |
| — | $0.39 | — | 10.36K | #65198361 | |
| — | $0.38 | — | 10.07K | #65198742 | |
| — | $0 | — | 9.44K | #65198049 | |
| — | $0.03 | — | 8.84K | #65197953 | |
| — | $0.22 | — | 8.63K | #65198438 | |
| — | $0.31 | — | 8.6K | #65198863 | |
| — | $0.01 | — | 8.38K | #65190869 | |
| — | $0.05 | — | 8.23K | #65196338 | |
| — | $0.62 | — | 7.42K | #65198704 | |
| — | $0.01 | — | 7.41K | #65197361 | |
| — | $0.39 | — | 6.95K | #65198971 | |
| — | $0.03 | — | 6.7K | #65198374 | |
| — | — | — | 6.56K | #65174544 | |
| — | $0.89 | — | 6.28K | #65199015 | |
| — | $0.51 | — | 6.27K | #65198892 | |
| — | $0.02 | — | 6.08K | #65191992 | |
| — | $0.03 | — | 6.08K | #65198035 | |
| — | — | — | 5.71K | #65157931 | |
| — | $0.7 | — | 5.6K | #65198893 | |
| — | $1.45 | — | 5.18K | #65198789 | |
| — | $0.08 | — | 4.91K | #65198813 | |
| — | $0.14 | — | 4.88K | #65198686 | |
| — | $0.01 | — | 4.83K | #65198095 | |
| — | $0.17 | — | 4.61K | #65198701 | |
| — | $0.08 | — | 4.49K | #65198230 | |
| — | $0.89 | — | 4.47K | #65198643 | |
| — | $0.01 | — | 4.43K | #65191750 | |
| — | $0.08 | — | 4.34K | #65198802 | |
| — | $0.1 | — | 4.29K | #65198953 | |
| — | $0.12 | — | 4.22K | #65198296 | |
| — | $0.14 | — | 4.08K | #65198946 | |
| — | $0.07 | — | 4.03K | #65198874 | |
| — | $0 | — | 3.72K | #65192351 | |
| — | $0.01 | — | 3.71K | #65196306 | |
| — | $0.08 | — | 3.38K | #65198804 | |
| — | $0.01 | — | 3.38K | #65198288 | |
| — | $0 | — | 3.32K | #65194891 | |
| — | $0.2 | — | 3.24K | #65198963 | |
| — | $0.01 | — | 3.11K | #65191876 | |
| — | $0.22 | — | 2.84K | #65198785 | |
| — | $0.23 | — | 2.73K | #65198632 | |
| — | — | — | 2.44K | #65125214 | |
| — | $0.13 | — | 2.25K | #65198923 | |
| — | $0.1 | — | 2.17K | #65198657 | |
| — | $0 | — | 1.93K | #65197950 | |
| — | $0.04 | — | 1.68K | #65197561 | |
| — | $5.29 | — | 1.66K | #65196378 | |
| — | $0.06 | — | 1.18K | #65198701 | |
| — | — | — | 702 | #65052921 | |
| — | $0.02 | — | 670 | #65197249 | |
| — | — | — | 533 | #65092240 | |
| — | $0.01 | — | 241 | #65190692 |
External referencesstellar.expertstellarchain.iosteexp