Aquarius
GBNZILSTVQZ4R7IKQDGHYGY2QXL5QOFJYQMXPKWRRM5PAV7Y4M67AQUA
VerifiedView as account
Issuer record
The account entry and its SEP-1 status
Assets issued
47
Observations
14.91M
trades and trustline changes
24h volume
$26.19K
across issued assets
SEP-1 resolved
6h ago
stellar.toml last read
- Home domain
- aqua.network
- stellar.toml
- View the file
- Created
- ledger #36948075
- Account flags
- None set
Organisation
From the issuer’s stellar.toml, which lists this account back
- Name
- Aquarius · AQUA token
- Website
- https://aqua.network/
- hello@aqua.network
Aquarius is a next generation AMM platform for Stellar.
Issued assets (47)
Every classic asset observed minted by this account
| Asset | Price | 24h volume | Market cap | Observations | Last seen |
|---|---|---|---|---|---|
| $0.0002872 | $26.19K | $28.75M | 14.91M | #65199043 |
46 more with no trade or trustline change observed
| Asset | Price | 24h volume | Market cap | Observations | Last seen |
|---|---|---|---|---|---|
| — | — | — | 0 | #39150863 | |
| — | — | — | 0 | #40259983 | |
| — | — | — | 0 | #41124171 | |
| — | — | — | 0 | #57449710 | |
| — | — | — | 0 | #51668981 | |
| — | — | — | 0 | #52893557 | |
| — | — | — | 0 | #41044222 | |
| — | — | — | 0 | #50669370 | |
| — | — | — | 0 | #42863256 | |
| — | — | — | 0 | #62350927 | |
| — | — | — | 0 | #62350904 | |
| — | — | — | 0 | #59906115 | |
| — | — | — | 0 | #64587690 | |
| — | — | — | 0 | #39328928 | |
| — | — | — | 0 | #39328929 | |
| — | — | — | 0 | #39328930 | |
| — | — | — | 0 | #39328931 | |
| — | — | — | 0 | #39328932 | |
| — | — | — | 0 | #39328933 | |
| — | — | — | 0 | #39328934 | |
| — | — | — | 0 | #39328935 | |
| — | — | — | 0 | #39328936 | |
| — | — | — | 0 | #46349916 | |
| — | — | — | 0 | #54581585 | |
| — | — | — | 0 | #48001320 | |
| — | — | — | 0 | #42863491 | |
| — | — | — | 0 | #48001323 | |
| — | — | — | 0 | #39008098 | |
| — | — | — | 0 | #39082251 | |
| — | — | — | 0 | #51068955 | |
| — | — | — | 0 | #50982429 | |
| — | — | — | 0 | #59832532 | |
| — | — | — | 0 | #41412238 | |
| — | — | — | 0 | #41353876 | |
| — | — | — | 0 | #41412238 | |
| — | — | — | 0 | #48001191 | |
| — | — | — | 0 | #39008649 | |
| — | — | — | 0 | #55879802 | |
| — | — | — | 0 | #55879825 | |
| — | — | — | 0 | #62178981 | |
| — | — | — | 0 | #48001157 | |
| — | — | — | 0 | #58606063 | |
| — | — | — | 0 | #46905596 | |
| — | — | — | 0 | #64467009 | |
| — | — | — | 0 | #39006099 | |
| — | — | — | 0 | #59231425 |
External referencesstellar.expertstellarchain.iosteexp